Font size | Expansion | Standard |
---|
Phone number 0865-64-2359/IP Phone number 050-3538-2582 Opening times: Weekdays 9:00 ~17:30 (local time)
Test items | Variety | Test methods | |
---|---|---|---|
Liquid purified product | |||
Aureobasidium | |||
M-P04 | M-P04C | ||
Appearance and properties | Semi-transparent viscous liquid | Same as on the left | Visual inspection |
pH(20℃) | 5~7 | Same as on the left | pH meter |
Viscosity (mPa.s) (20 ℃) | 170 and over | 150 and over | C-type viscometer No.1 rotor |
Color | Pale amber | Colorless ~ pale amber | Visual inspection |
Odor | Specific weak sweet acid odor | Same as on the left | Organoleptic examination |
Foreign material | Nonexistent | Same as on the left | Visual inspection |
Granules | 100 mesh pass | Same as on the left | |
Solid content (%) | 0.40±0.02 | - | Except for preservatives |
The number of viable bacteria | 100cfu/g or less | Same as on the left | Nutrient agar medium |
Fungus | 100cfu/g or less | Same as on the left | Sabouraud agar medium |
Heavy metals (as Pb) | 20μg/g or less | Same as on the left | External periodic analysis |
Arsenic (as As2O3) | 2.0μg/g or less | Same as on the left | External periodic analysis |
Preservative | Methylparaben 0.15% Ethyl paraben 0.05% |
Same as on the left | |
Remarks | M-P04 Centrifugation product | ||
Warranty period | Store in sealed container at 20 ℃ or less within one year from the date of manufacture. Avoid direct sunlight and freeze. | ||
Package presentation | 10kgBIB Exterior / Cardboard case, 1kg polyethylene bottle |
Same as on the left |
Both "Aureobasidium M-P04" and "Aureobasidium M-P04C" will be displayed as follows.
INCI name
Aureobasidium Pullulans Ferment
Ingredients
Aureobasidium Pullulans Ferment
- Methyl paraben (preservative)
- Ethyl paraben (preservative)